All-Time Standings
| Manager ↕ | Seasons ↕ | W ▼ | L ↕ | Win % ↕ | PF ↕ | PA ↕ | Diff ↕ | Titles ↕ | Divisions ↕ |
|---|
| Will Golder | 9 | 78 | 50 | 60.5% | 46609 | 42574 | 4036 | 1 | 2 |
| Eddie Cramsie | 9 | 77 | 52 | 59.7% | 44092 | 44176 | -84 | 2 | 2 |
| Cameron Donachie | 5 | 66 | 21 | 75.9% | 42756 | 35022 | 7735 | 2 | 4 |
| Jake Stern | 9 | 63 | 66 | 48.8% | 42898 | 42766 | 133 | 1 | 1 |
| John Kornobis | 9 | 61 | 68 | 47.3% | 41004 | 44474 | -3471 | 0 | 0 |
| Connor Donlon | 9 | 57 | 72 | 44.2% | 43046 | 41735 | 1312 | 0 | 0 |
| Justin Broschardt | 8 | 56 | 58 | 48.7% | 40317 | 41890 | -1573 | 1 | 1 |
| Alec Kerestedjian | 9 | 55 | 74 | 42.6% | 39928 | 42907 | -2978 | 0 | 1 |
| Chumba | 9 | 55 | 74 | 42.6% | 38660 | 41993 | -3333 | 0 | 2 |
| Griffin Wallick | 6 | 44 | 56 | 43.6% | 37459 | 37178 | 281 | 0 | 0 |
| Justin Runge | 2 | 19 | 9 | 67.9% | 3686 | 3581 | 105 | 1 | 1 |
| Andy Hines | 3 | 14 | 14 | 50.0% | 3449 | 3705 | -257 | 0 | 1 |
| Jimmy Cunniffe | 1 | 8 | 6 | 57.1% | 1800 | 1768 | 32 | 0 | 0 |
| Skyler Donachie | 1 | 8 | 10 | 44.4% | 7836 | 7319 | 517 | 0 | 0 |
| Joe Braun | 3 | 6 | 22 | 21.4% | 3428 | 3931 | -503 | 0 | 0 |
| Tyler G | 1 | 5 | 9 | 35.7% | 1566 | 1865 | -299 | 0 | 0 |
| Owen Faust | 1 | 3 | 14 | 16.7% | 6301 | 7954 | -1653 | 0 | 0 |
Head-to-Head Matrix
Row vs column. Gold = row owner leads the series.
| Manager | Will | Eddie | Cameron | Jake | John | Connor | Justin | Alec | Chumba | Griffin | Justin | Andy | Jimmy | Skyler | Joe | Tyler | Owen |
|---|
| Will Golder | — | 7–8 | 3–5 | 16–15 | 10–5 | 16–6 | 17–6 | 13–8 | — | 7–3–1 | 1–2 | 2–1 | 0–1 | 1–0 | 0–2 | 1–0 | — |
|---|
| Eddie Cramsie | 8–7 | — | 2–15 | 9–6 | 8–6 | 12–2 | 11–4 | 10–7 | — | 6–7 | 0–2 | 2–2 | 1–3 | — | 2–0 | 1–1 | — |
|---|
| Cameron Donachie | 5–3 | 15–2 | — | 6–3 | 20–4 | 4–1 | 10–2 | 13–2 | — | 9–2 | — | 1–0 | — | 3–0 | 2–0 | 1–0 | 2–1 |
|---|
| Jake Stern | 15–16 | 6–9 | 3–6 | — | 7–9 | 7–12 | 4–6 | 13–9 | — | 15–4 | 3–2 | 0–2 | 0–1 | 0–2 | 5–2 | 1–0 | — |
|---|
| John Kornobis | 5–10 | 6–8 | 4–20 | 9–7 | — | 10–15 | 4–13 | 6–10 | — | 4–7 | 3–1 | 2–3 | 1–1 | 0–2 | 4–0 | 1–0 | 4–0 |
|---|
| Connor Donlon | 6–16 | 2–12 | 1–4 | 12–7 | 15–10 | — | 6–9 | 21–9 | — | 13–5 | 0–3 | 1–0 | 1–1 | — | 2–1 | 1–1 | — |
|---|
| Justin Broschardt | 6–17 | 4–11 | 2–10 | 6–4 | 13–4 | 9–6 | — | 6–5 | — | 10–13 | 1–1 | 2–1 | — | 3–0 | 1–2 | 0–2 | 2–0–1 |
|---|
| Alec Kerestedjian | 8–13 | 7–10 | 2–13 | 9–13 | 10–6 | 9–21 | 5–6 | — | — | 5–4 | 1–3 | 1–0 | 0–1 | — | 0–1 | 2–0 | 1–0 |
|---|
| Chumba | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Griffin Wallick | 3–7–1 | 7–6 | 2–9 | 4–15 | 7–4 | 5–13 | 13–10 | 4–5 | — | — | 0–6 | — | 2–0 | 3–1 | — | — | 1–2 |
|---|
| Justin Runge | 2–1 | 2–0 | — | 2–3 | 1–3 | 3–0 | 1–1 | 3–1 | — | 6–0 | — | — | 3–0 | — | — | — | — |
|---|
| Andy Hines | 1–2 | 2–2 | 0–1 | 2–0 | 3–2 | 0–1 | 1–2 | 0–1 | — | — | — | — | — | — | 5–0 | 1–1 | — |
|---|
| Jimmy Cunniffe | 1–0 | 3–1 | — | 1–0 | 1–1 | 1–1 | — | 1–0 | — | 0–2 | 0–3 | — | — | — | — | — | — |
|---|
| Skyler Donachie | 0–1 | — | 0–3 | 2–0 | 2–0 | — | 0–3 | — | — | 1–3 | — | — | — | — | — | — | 4–0 |
|---|
| Joe Braun | 2–0 | 0–2 | 0–2 | 2–5 | 0–4 | 1–2 | 2–1 | 1–0 | — | — | — | 0–5 | — | — | — | 0–2 | — |
|---|
| Tyler G | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | 1–1 | 2–0 | 0–2 | — | — | — | 1–1 | — | — | 2–0 | — | — |
|---|
| Owen Faust | — | — | 1–2 | — | 0–4 | — | 0–2–1 | 0–1 | — | 2–1 | — | — | — | 0–4 | — | — | — |
|---|
← Back to home