All-Time Standings
| Manager ↕ | Seasons ↕ | W ▼ | L ↕ | Win % ↕ | PF ↕ | PA ↕ | Diff ↕ | Titles ↕ | Divisions ↕ | Playoffs ↕ |
|---|
| Will Golder | 9 | 83 | 50 | 61.9% | 33107 | 30963 | 2145 | 1 | 3 | 6–5 |
| Eddie Cramsie | 9 | 81 | 53 | 60.4% | 31884 | 30518 | 1366 | 2 | 2 | 8–7 |
| Jake Stern | 9 | 66 | 68 | 49.3% | 30867 | 31108 | -240 | 1 | 1 | 4–5 |
| Cameron Donachie | 5 | 66 | 21 | 75.9% | 28004 | 23833 | 4172 | 3 | 4 | 10–1 |
| John Kornobis | 9 | 63 | 71 | 47.0% | 30295 | 31767 | -1472 | 0 | 0 | 7–8 |
| Connor Donlon | 9 | 59 | 75 | 44.0% | 30221 | 30983 | -762 | 0 | 0 | 3–6 |
| Chumba | 9 | 57 | 77 | 42.5% | 28838 | 31536 | -2697 | 0 | 2 | 4–3 |
| Justin Broschardt | 8 | 57 | 62 | 47.5% | 30081 | 29720 | 361 | 1 | 2 | 2–4 |
| Alec Kerestedjian | 9 | 56 | 78 | 41.8% | 30125 | 31502 | -1377 | 0 | 1 | 3–7 |
| Griffin Wallick | 6 | 44 | 56 | 43.6% | 26506 | 25886 | 620 | 0 | 0 | 2–4 |
| Justin Runge | 2 | 19 | 9 | 67.9% | 3686 | 3581 | 105 | 1 | 1 | 4–3 |
| Andy Hines | 3 | 15 | 18 | 45.5% | 4058 | 4362 | -304 | 0 | 1 | 1–1 |
| Joe Braun | 3 | 10 | 23 | 30.3% | 4116 | 4548 | -431 | 0 | 0 | — |
| Jimmy Cunniffe | 1 | 8 | 6 | 57.1% | 1800 | 1768 | 32 | 0 | 0 | 2–2 |
| Skyler Donachie | 1 | 8 | 10 | 44.4% | 5052 | 5210 | -159 | 0 | 0 | — |
| Tyler G | 1 | 5 | 9 | 35.7% | 1566 | 1865 | -299 | 0 | 0 | — |
| Owen Faust | 1 | 3 | 14 | 16.7% | 4167 | 5226 | -1059 | 0 | 0 | — |
Head-to-Head Matrix
Row vs column. Gold = row owner leads the series.
| Manager | Will | Eddie | Jake | Cameron | John | Connor | Chumba | Justin | Alec | Griffin | Justin | Andy | Joe | Jimmy | Skyler | Tyler | Owen |
|---|
| Will Golder | — | 8–8 | 11–7 | 2–6 | 11–5 | 18–6 | 10–5 | 8–6–1 | 13–8 | 7–3–1 | 1–2 | 3–1 | 0–2 | 0–1 | 1–0 | 1–0 | — |
|---|
| Eddie Cramsie | 8–8 | — | 10–6–1 | 2–9 | 6–6 | 13–3 | 16–6 | 12–4 | 11–7 | 5–7 | 0–2 | 3–2 | 2–0 | 1–3 | — | 1–1 | — |
|---|
| Jake Stern | 7–11 | 6–10–1 | — | 3–6 | 7–9 | 6–12 | 11–5 | 4–6 | 13–9 | 6–4 | 3–2 | 0–2 | 6–2 | 0–1 | 0–2 | 1–0 | — |
|---|
| Cameron Donachie | 6–2 | 9–2 | 6–3 | — | 11–4 | 5–1 | 6–3 | 10–2 | 5–2 | 9–2 | — | 1–0 | 2–0 | — | 3–0 | 1–0 | 2–1 |
|---|
| John Kornobis | 5–11 | 6–6 | 9–7 | 4–11 | — | 10–7 | 8–8 | 7–8 | 6–9–1 | 4–7 | 3–1 | 2–3 | 4–0 | 1–1 | 0–2 | 1–0 | 4–0 |
|---|
| Connor Donlon | 6–18 | 3–13 | 12–6 | 1–5 | 7–10 | — | 11–6–1 | 6–9 | 12–8 | 6–5 | 0–3 | 1–0 | 2–1 | 1–1 | — | 1–1 | — |
|---|
| Chumba | 5–10 | 6–16 | 5–11 | 3–6 | 8–8 | 6–11–1 | — | 8–5 | 10–7 | 5–6 | 3–0 | 3–4 | 2–2 | 0–2 | — | 1–0 | 0–1 |
|---|
| Justin Broschardt | 6–8–1 | 4–12 | 6–4 | 2–10 | 8–7 | 9–6 | 5–8 | — | 6–5 | 10–4 | 1–1 | 2–1 | 1–2 | — | 3–0 | 0–2 | 2–0–1 |
|---|
| Alec Kerestedjian | 8–13 | 7–11 | 9–13 | 2–5 | 9–6–1 | 8–12 | 7–10 | 5–6 | — | 5–5 | 1–3 | 2–0 | 0–3 | 0–1 | — | 2–0 | 1–0 |
|---|
| Griffin Wallick | 3–7–1 | 7–5 | 4–6 | 2–9 | 7–4 | 5–6 | 6–5 | 4–10 | 5–5 | — | 0–6 | — | — | 2–0 | 3–1 | — | 2–1 |
|---|
| Justin Runge | 2–1 | 2–0 | 2–3 | — | 1–3 | 3–0 | 0–3 | 1–1 | 3–1 | 6–0 | — | — | — | 3–0 | — | — | — |
|---|
| Andy Hines | 1–3 | 2–3 | 2–0 | 0–1 | 3–2 | 0–1 | 4–3 | 1–2 | 0–2 | — | — | — | 5–1–1 | — | — | 1–1 | — |
|---|
| Joe Braun | 2–0 | 0–2 | 2–6 | 0–2 | 0–4 | 1–2 | 2–2 | 2–1 | 3–0 | — | — | 1–5–1 | — | — | — | 0–2 | — |
|---|
| Jimmy Cunniffe | 1–0 | 3–1 | 1–0 | — | 1–1 | 1–1 | 2–0 | — | 1–0 | 0–2 | 0–3 | — | — | — | — | — | — |
|---|
| Skyler Donachie | 0–1 | — | 2–0 | 0–3 | 2–0 | — | — | 0–3 | — | 1–3 | — | — | — | — | — | — | 5–0 |
|---|
| Tyler G | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | 1–1 | 0–1 | 2–0 | 0–2 | — | — | 1–1 | 2–0 | — | — | — | — |
|---|
| Owen Faust | — | — | — | 1–2 | 0–4 | — | 1–0 | 0–2–1 | 0–1 | 1–2 | — | — | — | — | 0–5 | — | — |
|---|
← Back to home