All-Time Power Rankings
Min 5 seasons played (55% of archived seasons).
| Rank ▼ | Manager ↕ | Score ↕ | W–L ↕ | Win % ↕ | Titles ↕ | Seasons ↕ |
|---|
| 10 | Griffin Wallick | 46.4 | 44–56–1 | 43.6% | 0 | 6 |
| 9 | Chumba | 49.9 | 55–74 | 42.6% | 0 | 9 |
| 8 | Alec Kerestedjian | 50.6 | 55–74 | 42.6% | 0 | 9 |
| 7 | Connor Donlon | 53.0 | 57–72 | 44.2% | 0 | 9 |
| 6 | John Kornobis | 53.3 | 61–68 | 47.3% | 0 | 9 |
| 5 | Justin Broschardt | 62.4 | 56–58–1 | 48.7% | 1 | 8 |
| 4 | Jake Stern | 65.0 | 63–66 | 48.8% | 1 | 9 |
| 3 | Will Golder | 72.2 | 78–50–1 | 60.5% | 1 | 9 |
| 2 | Eddie Cramsie | 80.5 | 77–52 | 59.7% | 2 | 9 |
| 1 | Cameron Donachie | 82.6 | 66–21 | 75.9% | 2 | 5 |
Football 2026 Power Rankings
| Rank ▼ | Team ↕ | Owner ↕ | Score ↕ | Record ↕ | PF ↕ |
|---|
| 10 | Upstate NY Sucks | Connor Donlon | 15.0 | 0–0 | — |
| 9 | Tucker Kraft in my Bass | Alec Kerestedjian | 15.0 | 0–0 | — |
| 8 | Egbukakke | Justin Broschardt | 15.0 | 0–0 | — |
| 7 | Hunter? I hardly know 'er! | Andy Hines | 15.0 | 0–0 | — |
| 6 | Barkleys Thunder Thighs | Eddie Cramsie | 15.0 | 0–0 | — |
| 5 | Canned Heat | Jake Stern | 15.0 | 0–0 | — |
| 4 | Unabomber | Chumba | 15.0 | 0–0 | — |
| 3 | 1-13 | Joe Braun | 15.0 | 0–0 | — |
| 2 | Nabers Touched My Penix | John Kornobis | 15.0 | 0–0 | — |
| 1 | Women | Will Golder | 15.0 | 0–0 | — |
Baseball 2026 Power Rankings
| Rank ▼ | Team ↕ | Owner ↕ | Score ↕ | Record ↕ |
|---|
| 12 | Broken bats club | Chumba | 26.3 | 1–17 |
| 11 | Dookie Dogz | Owen Faust | 31.1 | 3–14–1 |
| 10 | Mr. Cracker-Jack | Alec Kerestedjian | 33.2 | 3–15 |
| 9 | John didnt touch Larry like me | Justin Broschardt | 51.3 | 9–8–1 |
| 8 | Balls and Wieners | Eddie Cramsie | 58.5 | 12–6 |
| 7 | Team Wallick | Griffin Wallick | 61.6 | 6–12 |
| 6 | Team Badussy | Connor Donlon | 63.1 | 13–5 |
| 5 | Canned Heat | Jake Stern | 65.7 | 9–9 |
| 4 | Kenesaw Mountain Landis | Skyler Donachie | 65.9 | 8–10 |
| 3 | Juiced Balls | John Kornobis | 78.6 | 12–6 |
| 2 | Chumbas Childhood House | Cameron Donachie | 87.8 | 15–3 |
| 1 | Interim Clubhouse Janitor | Will Golder | 90.6 | 16–2 |
← Back to home