🏈 Football
League ID 225969362 · Fantasy Balls · 5 seasons archived
Season Standings
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ |
|---|
| 0 | Women | Will Golder | 0 | 0 | 0 |
| 0 | Nabers Touched My Penix | John Kornobis | 0 | 0 | 0 |
| 0 | 1-13 | Joe Braun | 0 | 0 | 0 |
| 0 | Unabomber | Chumba | 0 | 0 | 0 |
| 0 | Canned Heat | Jake Stern | 0 | 0 | 0 |
| 0 | Barkleys Thunder Thighs | Eddie Cramsie | 0 | 0 | 0 |
| 0 | Hunter? I hardly know 'er! | Andy Hines | 0 | 0 | 0 |
| 0 | Egbukakke | Justin Broschardt | 0 | 0 | 0 |
| 0 | Tucker Kraft in my Bass | Alec Kerestedjian | 0 | 0 | 0 |
| 0 | Upstate NY Sucks | Connor Donlon | 0 | 0 | 0 |
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|
| 1 | Egbukakke | Justin Broschardt | 10 | 4 | 0 | 2115 | 1853 |
| 2 | Hunter? I hardly know 'er! | Andy Hines | 9 | 5 | 0 | 1817 | 1729 |
| 3 | Barkleys Thunder Thighs | Eddie Cramsie | 9 | 5 | 0 | 2088 | 1899 |
| 4 | Tucker Kraft in my Bass | Alec Kerestedjian | 9 | 5 | 0 | 1905 | 1908 |
| 5 | CTE isn't real | Chumba | 8 | 6 | 0 | 1873 | 1911 |
| 6 | Nabers Touched My Penix | John Kornobis | 8 | 6 | 0 | 1885 | 1861 |
| 7 | 1-13 | Joe Braun | 1 | 13 | 0 | 1677 | 2025 |
| 8 | Send Broschardt Back | Will Golder | 7 | 7 | 0 | 1782 | 1905 |
| 9 | Upstate NY Sucks | Connor Donlon | 3 | 11 | 0 | 1925 | 2060 |
| 10 | Canned Heat | Jake Stern | 6 | 8 | 0 | 1886 | 1802 |
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|
| 1 | Joe's 5th Grade Water Bottle | Cameron Donachie | 7 | 7 | 0 | 2032 | 1766 |
| 2 | Nabers Touched My Penix | John Kornobis | 10 | 4 | 0 | 1965 | 1740 |
| 3 | Josh(in) on my Jacob | Alec Kerestedjian | 10 | 4 | 0 | 1965 | 1761 |
| 4 | Canned Heat | Jake Stern | 9 | 5 | 0 | 1840 | 1678 |
| 5 | Fat Boy Connor | Will Golder | 7 | 7 | 0 | 1964 | 1798 |
| 6 | Upstate NY Sucks | Connor Donlon | 9 | 5 | 0 | 1719 | 1758 |
| 7 | Andy's Astounding Team | Andy Hines | 5 | 9 | 0 | 1632 | 1976 |
| 8 | Barkleys Thunder Thighs | Eddie Cramsie | 7 | 7 | 0 | 1815 | 1783 |
| 9 | NFL Columbine | Justin Broschardt | 4 | 10 | 0 | 1586 | 1748 |
| 10 | CTE isn't real | Chumba | 6 | 8 | 0 | 1714 | 1772 |
| 11 | 4th Down Syndrome | Tyler G | 5 | 9 | 0 | 1566 | 1865 |
| 12 | The Placeholders | Joe Braun | 5 | 9 | 0 | 1751 | 1906 |
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|
| 1 | Barkleys Thunder Thighs | Eddie Cramsie | 12 | 2 | 0 | 1754 | 1598 |
| 2 | Win or lose, we booze | Chumba | 9 | 5 | 0 | 2005 | 1832 |
| 3 | Honey Badgers | Jake Stern | 7 | 7 | 0 | 1914 | 1930 |
| 4 | Seattle Suckerpunchers | Alec Kerestedjian | 7 | 7 | 0 | 1883 | 1833 |
| 5 | Boogie Man | John Kornobis | 8 | 6 | 0 | 1877 | 1752 |
| 6 | Return of the King | Justin Runge | 8 | 6 | 0 | 1772 | 1742 |
| 7 | The Sun Gods | Will Golder | 6 | 8 | 0 | 1824 | 2042 |
| 8 | Upstate NY Sucks | Connor Donlon | 1 | 13 | 0 | 1437 | 1776 |
| 9 | Diversity Inclusion | Justin Broschardt | 7 | 7 | 0 | 1815 | 1789 |
| 10 | Team Wallick | Griffin Wallick | 5 | 9 | 0 | 1751 | 1738 |
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|
| 1 | Draft No Whites | Justin Runge | 11 | 3 | 0 | 1914 | 1839 |
| 2 | Trubiscuits And Gravy | Jimmy Cunniffe | 8 | 6 | 0 | 1800 | 1768 |
| 3 | Team Wallick | Griffin Wallick | 8 | 6 | 0 | 1766 | 1747 |
| 4 | Barkleys Thunder Thighs | Eddie Cramsie | 8 | 6 | 0 | 1849 | 1806 |
| 5 | Seattle Suckerpunchers | Alec Kerestedjian | 7 | 7 | 0 | 1757 | 1750 |
| 6 | 4th String Cheerleader | Will Golder | 6 | 8 | 0 | 1848 | 1784 |
| 7 | Team Kornobis | John Kornobis | 5 | 9 | 0 | 1654 | 1836 |
| 8 | Team Sternly | Jake Stern | 7 | 7 | 0 | 2027 | 1894 |
| 9 | Upstate NY Sucks | Connor Donlon | 4 | 10 | 0 | 1686 | 1727 |
| 10 | Troy Troglodytes | Chumba | 6 | 8 | 0 | 1610 | 1762 |
All-Time Football Records
| Owner ↕ | Seasons ↕ | W ▼ | L ↕ | Win % ↕ | PF ↕ | Titles ↕ |
|---|
| Eddie Cramsie | 5 | 36 | 20 | 64.3% | 7506 | 1 |
| Alec Kerestedjian | 5 | 33 | 23 | 58.9% | 7510 | 0 |
| John Kornobis | 5 | 31 | 25 | 55.4% | 7382 | 0 |
| Chumba | 5 | 29 | 27 | 51.8% | 7201 | 0 |
| Jake Stern | 5 | 29 | 27 | 51.8% | 7668 | 0 |
| Will Golder | 5 | 26 | 30 | 46.4% | 7418 | 0 |
| Justin Broschardt | 4 | 21 | 21 | 50.0% | 5517 | 1 |
| Justin Runge | 2 | 19 | 9 | 67.9% | 3686 | 1 |
| Connor Donlon | 5 | 17 | 39 | 30.4% | 6766 | 0 |
| Andy Hines | 3 | 14 | 14 | 50.0% | 3449 | 0 |
| Griffin Wallick | 2 | 13 | 15 | 46.4% | 3517 | 0 |
| Jimmy Cunniffe | 1 | 8 | 6 | 57.1% | 1800 | 0 |
| Cameron Donachie | 1 | 7 | 7 | 50.0% | 2032 | 1 |
| Joe Braun | 3 | 6 | 22 | 21.4% | 3428 | 0 |
| Tyler G | 1 | 5 | 9 | 35.7% | 1566 | 0 |
← Back to home