Standings
East
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|
| 1 | Draft No Whites | Justin Runge | 11 | 3 | 0 | 1914 | 1839 |
| 3 | Team Wallick | Griffin Wallick | 8 | 6 | 0 | 1766 | 1747 |
| 5 | Seattle Suckerpunchers | Alec Kerestedjian | 7 | 7 | 0 | 1757 | 1750 |
| 6 | 4th String Cheerleader | Will Golder | 6 | 8 | 0 | 1848 | 1784 |
| 8 | Team Sternly | Jake Stern | 7 | 7 | 0 | 2027 | 1894 |
West
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|
| 2 | Trubiscuits And Gravy | Jimmy Cunniffe | 8 | 6 | 0 | 1800 | 1768 |
| 4 | Barkleys Thunder Thighs | Eddie Cramsie | 8 | 6 | 0 | 1849 | 1806 |
| 7 | Team Kornobis | John Kornobis | 5 | 9 | 0 | 1654 | 1836 |
| 9 | Upstate NY Sucks | Connor Donlon | 4 | 10 | 0 | 1686 | 1727 |
| 10 | Troy Troglodytes | Chumba | 6 | 8 | 0 | 1610 | 1762 |
Advanced Stats
Full league (all divisions combined).
| Team | Owner | PPG | PAPG | Diff | Best | Worst | W Streak | L Streak | SoS | Close W-L |
|---|
| Team Sternly | Jake Stern | 144.8 | 135.3 | 133 | 230 | 109 | 3 | 6 | 50% | 2–6 |
| Draft No Whites | Justin Runge | 136.7 | 131.3 | 75 | 308 | 83 | 12 | 1 | 49% | 2–0 |
| Barkleys Thunder Thighs | Eddie Cramsie | 132.1 | 129.0 | 43 | 285 | 108 | 3 | 5 | 49% | 4–4 |
| 4th String Cheerleader | Will Golder | 132.0 | 127.4 | 64 | 292 | 98 | 4 | 7 | 51% | 1–4 |
| Trubiscuits And Gravy | Jimmy Cunniffe | 128.6 | 126.3 | 32 | 295 | 80 | 7 | 3 | 52% | 2–0 |
| Team Wallick | Griffin Wallick | 126.1 | 124.8 | 19 | 229 | 92 | 4 | 2 | 55% | 2–1 |
| Seattle Suckerpunchers | Alec Kerestedjian | 125.5 | 125.0 | 8 | 277 | 98 | 4 | 3 | 50% | 4–1 |
| Upstate NY Sucks | Connor Donlon | 120.4 | 123.4 | -41 | 180 | 83 | 2 | 8 | 50% | 0–2 |
| Team Kornobis | John Kornobis | 118.2 | 131.1 | -181 | 222 | 80 | 4 | 6 | 47% | 2–2 |
| Troy Troglodytes | Brendan Reed | 115.0 | 125.9 | -152 | 247 | 78 | 2 | 4 | 46% | 4–3 |
← Football historyHome