⚾ Baseball
League ID 1126511192 · Fantasy Balls · 4 seasons archived
Season Standings
2026· 12 teams
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|
| 0 | Interim Clubhouse Janitor | Will Golder | 16 | 2 | 0 | 9661 | 7433 |
| 0 | Mr. Cracker-Jack | Alec Kerestedjian | 3 | 15 | 0 | 6952 | 8021 |
| 0 | Chumbas Childhood House | Cameron Donachie | 15 | 3 | 0 | 9294 | 8216 |
| 0 | Juiced Balls | John Kornobis | 12 | 6 | 0 | 8823 | 7910 |
| 0 | Team Badussy | Connor Donlon | 13 | 5 | 0 | 9192 | 8675 |
| 0 | John didnt touch Larry like me | Justin Broschardt | 9 | 8 | 1 | 8243 | 8870 |
| 0 | Balls and Wieners | Eddie Cramsie | 12 | 6 | 0 | 8250 | 9013 |
| 0 | Broken bats club | Chumba | 1 | 17 | 0 | 5959 | 7536 |
| 0 | Canned Heat | Jake Stern | 9 | 9 | 0 | 7212 | 7000 |
| 0 | Team Wallick | Griffin Wallick | 6 | 12 | 0 | 7796 | 7572 |
| 0 | Dookie Dogz | Owen Faust | 3 | 14 | 1 | 6301 | 7954 |
| 0 | Kenesaw Mountain Landis | Skyler Donachie | 8 | 10 | 0 | 7836 | 7319 |
2025· 10 teams
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|
| 1 | Canned Heat | Jake Stern | 9 | 9 | 0 | 11261 | 10759 |
| 2 | The Hotdog Connoisseurs | Will Golder | 13 | 5 | 0 | 10786 | 10575 |
| 3 | Chumbas Childhood House | Cameron Donachie | 17 | 1 | 0 | 10539 | 8303 |
| 4 | Mr. Cracker-Jack | Alec Kerestedjian | 11 | 7 | 0 | 9581 | 10075 |
| 5 | Team Badussy | Connor Donlon | 8 | 10 | 0 | 8878 | 9158 |
| 6 | Juiced Balls | John Kornobis | 8 | 10 | 0 | 9296 | 10006 |
| 7 | Team Wallick | Griffin Wallick | 6 | 12 | 0 | 9404 | 8394 |
| 8 | John is lucky | Justin Broschardt | 4 | 14 | 0 | 8089 | 9743 |
| 9 | Will golder is a crook | Chumba | 7 | 11 | 0 | 7816 | 8601 |
| 10 | Balls and Wieners | Eddie Cramsie | 7 | 11 | 0 | 8731 | 8767 |
2024· 10 teams
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|
| 1 | Balls and Wieners | Eddie Cramsie | 12 | 5 | 0 | 10031 | 9449 |
| 2 | Club house Space cadets | Chumba | 10 | 7 | 0 | 9647 | 9721 |
| 3 | Battleship Yamato | Will Golder | 9 | 8 | 0 | 9432 | 8906 |
| 4 | John is lucky | Justin Broschardt | 12 | 5 | 0 | 9521 | 9150 |
| 5 | FREE PALESTINE | Cameron Donachie | 12 | 5 | 0 | 10285 | 7879 |
| 6 | Juiced Balls | John Kornobis | 9 | 8 | 0 | 8433 | 10179 |
| 7 | Team Badussy | Connor Donlon | 8 | 9 | 0 | 8888 | 8000 |
| 8 | Corbin Burnes Blue Balls | Alec Kerestedjian | 3 | 14 | 0 | 7547 | 9097 |
| 9 | Canned Heat | Jake Stern | 4 | 13 | 0 | 8388 | 8764 |
| 10 | Team Wallick | Griffin Wallick | 6 | 11 | 0 | 7797 | 8824 |
2023· 10 teams
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|
| 1 | Place Holder | Cameron Donachie | 15 | 5 | 0 | 10608 | 8859 |
| 2 | Lazy Team Name | Eddie Cramsie | 10 | 10 | 0 | 9575 | 9862 |
| 3 | Backup Bullpen Catcher | Will Golder | 14 | 5 | 1 | 9313 | 8132 |
| 4 | Team Sternly | Jake Stern | 12 | 8 | 0 | 8370 | 8939 |
| 5 | Team Badussy | Connor Donlon | 11 | 9 | 0 | 9323 | 8582 |
| 6 | Team Wallick | Griffin Wallick | 13 | 6 | 1 | 8946 | 8903 |
| 7 | Drippy Droppers | Alec Kerestedjian | 5 | 15 | 0 | 8339 | 8463 |
| 8 | Club house Space cadets | Chumba | 8 | 12 | 0 | 8038 | 8859 |
| 9 | Big Bruisers and PED users | Justin Broschardt | 10 | 10 | 0 | 8948 | 8738 |
| 10 | Juiced Balls | John Kornobis | 1 | 19 | 0 | 7071 | 9193 |
All-Time Baseball Records
| Owner ↕ | Seasons ↕ | W ▼ | L ↕ | Win % ↕ | PF ↕ | Titles ↕ |
|---|
| Cameron Donachie | 4 | 59 | 14 | 80.8% | 40725 | 1 |
| Will Golder | 4 | 52 | 20 | 71.2% | 39191 | 0 |
| Eddie Cramsie | 4 | 41 | 32 | 56.2% | 36586 | 1 |
| Connor Donlon | 4 | 40 | 33 | 54.8% | 36280 | 0 |
| Justin Broschardt | 4 | 35 | 37 | 47.9% | 34801 | 0 |
| Jake Stern | 4 | 34 | 39 | 46.6% | 35230 | 1 |
| Griffin Wallick | 4 | 31 | 41 | 42.5% | 33942 | 0 |
| John Kornobis | 4 | 30 | 43 | 41.1% | 33622 | 0 |
| Chumba | 4 | 26 | 47 | 35.6% | 31459 | 0 |
| Alec Kerestedjian | 4 | 22 | 51 | 30.1% | 32418 | 0 |
| Skyler Donachie | 1 | 8 | 10 | 44.4% | 7836 | 0 |
| Owen Faust | 1 | 3 | 14 | 16.7% | 6301 | 0 |
← Back to home