Standings
Flaccid Swingers
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|---|---|---|---|---|---|---|
| 1 | Canned Heat | Jake Stern | 9 | 9 | 0 | 6395 | 6408 |
| 2 | The Hotdog Connoisseurs | Will Golder | 13 | 5 | 0 | 6761 | 6244 |
| 4 | Mr. Cracker-Jack | Alec Kerestedjian | 11 | 7 | 0 | 6626 | 5932 |
| 5 | Team Badussy | Connor Donlon | 8 | 10 | 0 | 5365 | 6040 |
| 6 | Juiced Balls | John Kornobis | 8 | 10 | 0 | 6197 | 6322 |
Blue Pill Babes
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|---|---|---|---|---|---|---|
| 3 | Chumbas Childhood House | Cameron Donachie | 17 | 1 | 0 | 6723 | 5656 |
| 7 | Team Wallick | Griffin Wallick | 6 | 12 | 0 | 5923 | 6116 |
| 8 | John is lucky | Justin Broschardt | 4 | 14 | 0 | 5745 | 6336 |
| 9 | Will golder is a crook | Chumba | 7 | 11 | 0 | 5268 | 5874 |
| 10 | Balls and Wieners | Eddie Cramsie | 7 | 11 | 0 | 6070 | 6145 |
Playoff Record
No playoff games flagged in this archive yet.
Weekly Record vs All Teams
Each week compared to every other team's score, not just the scheduled opponent.
| Team | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chumbas Childhood House | Cameron Donachie | 5-4 | 7-2 | 3-6 | 6-3 | 6-3 | 5-4 | 3-6 | 6-3 | 5-4 | 7-2 | 9-0 | 9-0 | 9-0 | 5-4 | 8-1 | 9-0 | 8-1 | 3-6 | 6-3 | 7-2 | 126-54 |
| The Hotdog Connoisseurs | Will Golder | 8-1 | 9-0 | 8-1 | 8-1 | 8-1 | 2-7 | 5-4 | 8-1 | 7-2 | 4-5 | 3-6 | 5-4 | 5-4 | 7-2 | 2-6-1 | 8-1 | 4-5 | 7-2 | 8-1 | 8-1 | 124-55-1 |
| Mr. Cracker-Jack | Alec Kerestedjian | 7-2 | 2-7 | 6-3 | 7-2 | 1-8 | 6-3 | 9-0 | 9-0 | 1-8 | 8-1 | 6-3 | 7-1-1 | 7-2 | 9-0 | 7-2 | 5-4 | 9-0 | 6-3 | 7-2 | 3-6 | 122-57-1 |
| Canned Heat | Jake Stern | 1-8 | 4-5 | 5-4 | 9-0 | 4-5 | 4-5 | 7-2 | 7-2 | 4-5 | 9-0 | 2-7 | 6-3 | 6-3 | 2-7 | 5-4 | 7-2 | 2-7 | 5-4 | 9-0 | 9-0 | 107-73 |
| Juiced Balls | John Kornobis | 2-6-1 | 3-6 | 9-0 | 4-5 | 3-6 | 9-0 | 6-3 | 1-8 | 9-0 | 5-4 | 7-2 | 2-7 | 0-9 | 6-3 | 9-0 | 0-9 | 6-3 | 8-1 | 4-5 | 4-5 | 97-82-1 |
| Balls and Wieners | Eddie Cramsie | 2-6-1 | 8-1 | 4-5 | 5-4 | 9-0 | 8-1 | 1-8 | 3-6 | 0-9 | 1-8 | 5-4 | 7-1-1 | 8-1 | 8-1 | 2-6-1 | 2-7 | 1-8 | 4-5 | 1-8 | 1-8 | 80-97-3 |
| Team Wallick | Griffin Wallick | 0-9 | 1-8 | 7-2 | 0-9 | 7-2 | 1-8 | 8-1 | 4-5 | 6-3 | 3-6 | 8-1 | 3-6 | 2-7 | 3-6 | 4-5 | 4-5 | 3-6 | 1-8 | 2-7 | 5-3-1 | 72-107-1 |
| John is lucky | Justin Broschardt | 4-5 | 5-4 | 2-7 | 1-8 | 5-4 | 3-6 | 4-5 | 2-7 | 8-1 | 2-7 | 4-5 | 1-8 | 1-8 | 0-9 | 6-3 | 6-3 | 5-4 | 0-9 | 5-4 | 0-9 | 64-116 |
| Team Badussy | Connor Donlon | 6-3 | 6-3 | 1-8 | 3-6 | 0-9 | 7-2 | 2-7 | 0-9 | 3-6 | 0-9 | 1-8 | 0-9 | 3-6 | 1-8 | 0-9 | 3-6 | 7-2 | 9-0 | 3-6 | 5-3-1 | 60-119-1 |
| Will golder is a crook | Chumba | 9-0 | 0-9 | 0-9 | 2-7 | 2-7 | 0-9 | 0-9 | 5-4 | 2-7 | 6-3 | 0-9 | 4-5 | 4-5 | 4-5 | 1-8 | 1-8 | 0-9 | 2-7 | 0-9 | 2-7 | 44-136 |
Record vs Median
Win if you score above the weekly median, loss if below.
| Team | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chumbas Childhood House | Cameron Donachie | W | W | L | W | W | W | L | W | W | W | W | W | W | W | W | W | W | L | W | W | 17-3 |
| Mr. Cracker-Jack | Alec Kerestedjian | W | L | W | W | L | W | W | W | L | W | W | W | W | W | W | W | W | W | W | L | 16-4 |
| The Hotdog Connoisseurs | Will Golder | W | W | W | W | W | L | W | W | W | L | L | W | W | W | L | W | L | W | W | W | 15-5 |
| Canned Heat | Jake Stern | L | L | W | W | L | L | W | W | L | W | L | W | W | L | W | W | L | W | W | W | 12-8 |
| Juiced Balls | John Kornobis | L | L | W | L | L | W | W | L | W | W | W | L | L | W | W | L | W | W | L | L | 10-10 |
| Balls and Wieners | Eddie Cramsie | L | W | L | W | W | W | L | L | L | L | W | W | W | W | L | L | L | L | L | L | 8-12 |
| John is lucky | Justin Broschardt | L | W | L | L | W | L | L | L | W | L | L | L | L | L | W | W | W | L | W | L | 7-13 |
| Team Badussy | Connor Donlon | W | W | L | L | L | W | L | L | L | L | L | L | L | L | L | L | W | W | L | W | 6-14 |
| Team Wallick | Griffin Wallick | L | L | W | L | W | L | W | L | W | L | W | L | L | L | L | L | L | L | L | W | 6-14 |
| Will golder is a crook | Chumba | W | L | L | L | L | L | L | W | L | W | L | L | L | L | L | L | L | L | L | L | 3-17 |
Line is the midpoint of 5th and 6th (even leagues) or the middle score (odd).
Luck index
Record vs all-play expected wins. Positive = lucky schedule.
| Owner | Record | All-play | Exp W | Luck |
|---|---|---|---|---|
| Cameron Donachie | 17-1 | 126-54 | 14.00 | +3.00 |
| Chumba | 7-11 | 44-136 | 4.89 | +2.11 |
| Connor Donlon | 8-10 | 60-119 | 6.67 | +1.33 |
| Will Golder | 13-5 | 124-55 | 13.78 | -0.78 |
| Eddie Cramsie | 7-11 | 80-97 | 8.89 | -1.89 |
| Griffin Wallick | 6-12 | 72-107 | 8.00 | -2.00 |
| Alec Kerestedjian | 11-7 | 122-57 | 13.56 | -2.56 |
| John Kornobis | 8-10 | 97-82 | 10.78 | -2.78 |
| Jake Stern | 9-9 | 107-73 | 11.89 | -2.89 |
| Justin Broschardt | 4-14 | 64-116 | 7.11 | -3.11 |
Advanced Stats
Full league (all divisions combined). Click a column header to sort.
| Team ↕ | Owner ↕ | PPG ▼ | PAPG ↕ | Diff ↕ | Best ↕ | Worst ↕ | W Streak ↕ | L Streak ↕ | SoS ↕ | Close W-L ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| The Hotdog Connoisseurs | Will Golder | 375.6 | 346.9 | 517 | 610 | 228 | 5 | 2 | 49% | 4–1 |
| Chumbas Childhood House | Cameron Donachie | 373.5 | 314.2 | 1067 | 661 | 222 | 9 | 1 | 40% | 1–0 |
| Mr. Cracker-Jack | Alec Kerestedjian | 368.1 | 329.6 | 694 | 538 | 222 | 6 | 3 | 54% | 0–1 |
| Canned Heat | Jake Stern | 355.3 | 356.0 | -13 | 608 | 182 | 3 | 3 | 53% | 0–1 |
| Juiced Balls | John Kornobis | 344.3 | 351.2 | -125 | 438 | 183 | 3 | 4 | 53% | 2–1 |
| Balls and Wieners | Eddie Cramsie | 337.2 | 341.4 | -75 | 490 | 183 | 2 | 6 | 49% | 0–1 |
| Team Wallick | Griffin Wallick | 329.1 | 339.8 | -193 | 512 | 150 | 3 | 4 | 48% | 1–2 |
| John is lucky | Justin Broschardt | 319.2 | 352.0 | -591 | 585 | 185 | 1 | 9 | 53% | 0–4 |
| Team Badussy | Connor Donlon | 298.1 | 335.6 | -675 | 502 | 199 | 3 | 3 | 54% | 1–1 |
| Will golder is a crook | Brendan Reed | 292.6 | 326.3 | -606 | 404 | 176 | 2 | 4 | 48% | 3–0 |
FANTASY BALLS