Standings
Upstate
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|---|---|---|---|---|---|---|
| 2 | Club house Space cadets | Chumba | 10 | 7 | 0 | 5660 | 5697 |
| 3 | Battleship Yamato | Will Golder | 9 | 8 | 0 | 5312 | 5357 |
| 8 | Corbin Burnes Blue Balls | Alec Kerestedjian | 3 | 14 | 0 | 4786 | 5456 |
| 9 | Canned Heat | Jake Stern | 4 | 13 | 0 | 4784 | 5659 |
| 10 | Team Wallick | Griffin Wallick | 6 | 11 | 0 | 4854 | 5139 |
Long Island
| # ▲ | Team ↕ | Owner ↕ | W ↕ | L ↕ | T ↕ | PF ↕ | PA ↕ |
|---|---|---|---|---|---|---|---|
| 1 | Balls and Wieners | Eddie Cramsie | 12 | 5 | 0 | 5716 | 5237 |
| 4 | John is lucky | Justin Broschardt | 12 | 5 | 0 | 6368 | 5430 |
| 5 | FREE PALESTINE | Cameron Donachie | 12 | 5 | 0 | 5914 | 5003 |
| 6 | Juiced Balls | John Kornobis | 9 | 8 | 0 | 5594 | 5776 |
| 7 | Team Badussy | Connor Donlon | 8 | 9 | 0 | 5098 | 5333 |
Playoff Record
No playoff games flagged in this archive yet.
Weekly Record vs All Teams
Each week compared to every other team's score, not just the scheduled opponent.
| Team | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John is lucky | Justin Broschardt | 3-6 | 8-1 | 4-5 | 9-0 | 9-0 | 7-2 | 4-5 | 9-0 | 8-1 | 4-5 | 9-0 | 7-2 | 7-2 | 9-0 | 7-2 | 6-3 | 7-2 | 3-6 | 3-6 | 123-48 |
| FREE PALESTINE | Cameron Donachie | 8-1 | 5-4 | 8-1 | 3-6 | 8-1 | 9-0 | 6-3 | 7-2 | 9-0 | 8-1 | 3-6 | 9-0 | 1-8 | 1-8 | 8-1 | 5-4 | 5-4 | 8-1 | 8-1 | 119-52 |
| Club house Space cadets | Chumba | 7-2 | 6-3 | 5-4 | 8-1 | 6-3 | 5-4 | 8-1 | 5-4 | 4-5 | 3-6 | 6-3 | 6-3 | 3-6 | 3-6 | 5-4 | 8-1 | 8-1 | 7-2 | 7-2 | 110-61 |
| Balls and Wieners | Eddie Cramsie | 5-4 | 9-0 | 9-0 | 6-3 | 7-2 | 6-3 | 9-0 | 4-5 | 2-7 | 1-8 | 0-9 | 3-6 | 5-4 | 8-1 | 6-3 | 7-2 | 3-6 | 4-5 | 9-0 | 103-68 |
| Juiced Balls | John Kornobis | 9-0 | 1-8 | 7-2 | 0-9 | 2-7 | 3-6 | 0-9 | 8-1 | 1-8 | 9-0 | 7-2 | 2-7 | 9-0 | 4-5 | 9-0 | 9-0 | 6-3 | 0-9 | 1-8 | 87-84 |
| Battleship Yamato | Will Golder | 4-5 | 7-2 | 1-8 | 2-7 | 5-4 | 8-1 | 5-4 | 3-6 | 3-6 | 7-2 | 2-7 | 4-5 | 2-7 | 5-4 | 4-5 | 2-7 | 9-0 | 6-3 | 6-3 | 85-86 |
| Team Badussy | Connor Donlon | 0-9 | 3-6 | 6-3 | 4-5 | 1-8 | 1-8 | 2-7 | 0-9 | 0-9 | 5-4 | 8-1 | 8-1 | 6-3 | 6-3 | 3-6 | 4-5 | 4-5 | 9-0 | 5-4 | 75-96 |
| Corbin Burnes Blue Balls | Alec Kerestedjian | 2-7 | 4-5 | 2-7 | 7-2 | 0-9 | 0-9 | 3-6 | 6-3 | 7-2 | 6-3 | 1-8 | 5-4 | 0-9 | 0-9 | 1-8 | 1-8 | 2-7 | 5-4 | 0-9 | 52-119 |
| Canned Heat | Jake Stern | 1-8 | 2-7 | 0-9 | 5-4 | 3-6 | 2-7 | 7-2 | 1-8 | 5-4 | 2-7 | 4-5 | 0-9 | 8-1 | 2-7 | 0-9 | 3-6 | 1-8 | 1-8 | 4-5 | 51-120 |
| Team Wallick | Griffin Wallick | 6-3 | 0-9 | 3-6 | 1-8 | 4-5 | 4-5 | 1-8 | 2-7 | 6-3 | 0-9 | 5-4 | 1-8 | 4-5 | 7-2 | 2-7 | 0-9 | 0-9 | 2-7 | 2-7 | 50-121 |
Record vs Median
Win if you score above the weekly median, loss if below.
| Team | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREE PALESTINE | Cameron Donachie | W | W | W | L | W | W | W | W | W | W | L | W | L | L | W | W | W | W | W | 15-4 |
| Club house Space cadets | Chumba | W | W | W | W | W | W | W | W | L | L | W | W | L | L | W | W | W | W | W | 15-4 |
| John is lucky | Justin Broschardt | L | W | L | W | W | W | L | W | W | L | W | W | W | W | W | W | W | L | L | 13-6 |
| Balls and Wieners | Eddie Cramsie | W | W | W | W | W | W | W | L | L | L | L | L | W | W | W | W | L | L | W | 12-7 |
| Battleship Yamato | Will Golder | L | W | L | L | W | W | W | L | L | W | L | L | L | W | L | L | W | W | W | 9-10 |
| Juiced Balls | John Kornobis | W | L | W | L | L | L | L | W | L | W | W | L | W | L | W | W | W | L | L | 9-10 |
| Team Badussy | Connor Donlon | L | L | W | L | L | L | L | L | L | W | W | W | W | W | L | L | L | W | W | 8-11 |
| Corbin Burnes Blue Balls | Alec Kerestedjian | L | L | L | W | L | L | L | W | W | W | L | W | L | L | L | L | L | W | L | 6-13 |
| Canned Heat | Jake Stern | L | L | L | W | L | L | W | L | W | L | L | L | W | L | L | L | L | L | L | 4-15 |
| Team Wallick | Griffin Wallick | W | L | L | L | L | L | L | L | W | L | W | L | L | W | L | L | L | L | L | 4-15 |
Line is the midpoint of 5th and 6th (even leagues) or the middle score (odd).
Luck index
Record vs all-play expected wins. Positive = lucky schedule.
| Owner | Record | All-play | Exp W | Luck |
|---|---|---|---|---|
| Eddie Cramsie | 12-5 | 103-68 | 11.44 | +0.56 |
| Griffin Wallick | 6-11 | 50-121 | 5.56 | +0.44 |
| Connor Donlon | 8-9 | 75-96 | 8.33 | -0.33 |
| Will Golder | 9-8 | 85-86 | 9.44 | -0.44 |
| John Kornobis | 9-8 | 87-84 | 9.67 | -0.67 |
| Cameron Donachie | 12-5 | 119-52 | 13.22 | -1.22 |
| Justin Broschardt | 12-5 | 123-48 | 13.67 | -1.67 |
| Jake Stern | 4-13 | 51-120 | 5.67 | -1.67 |
| Chumba | 10-7 | 110-61 | 12.22 | -2.22 |
| Alec Kerestedjian | 3-14 | 52-119 | 5.78 | -2.78 |
Advanced Stats
Full league (all divisions combined). Click a column header to sort.
| Team ↕ | Owner ↕ | PPG ▼ | PAPG ↕ | Diff ↕ | Best ↕ | Worst ↕ | W Streak ↕ | L Streak ↕ | SoS ↕ | Close W-L ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| John is lucky | Justin Broschardt | 374.6 | 319.4 | 939 | 501 | 213 | 8 | 4 | 51% | 1–1 |
| FREE PALESTINE | Cameron Donachie | 347.9 | 294.3 | 911 | 469 | 244 | 6 | 1 | 48% | 0–1 |
| Balls and Wieners | Eddie Cramsie | 336.2 | 308.0 | 480 | 495 | 153 | 6 | 4 | 50% | 2–0 |
| Club house Space cadets | Brendan Reed | 332.9 | 335.1 | -38 | 517 | 236 | 4 | 3 | 50% | 2–1 |
| Juiced Balls | John Kornobis | 329.1 | 339.7 | -182 | 543 | 207 | 3 | 4 | 53% | 2–0 |
| Battleship Yamato | Will Golder | 312.5 | 315.1 | -45 | 391 | 225 | 4 | 3 | 50% | 0–1 |
| Team Badussy | Connor Donlon | 299.9 | 313.7 | -235 | 465 | 120 | 6 | 4 | 47% | 0–1 |
| Team Wallick | Griffin Wallick | 285.5 | 302.3 | -286 | 402 | 184 | 2 | 5 | 47% | 0–0 |
| Corbin Burnes Blue Balls | Alec Kerestedjian | 281.5 | 320.9 | -670 | 377 | 160 | 1 | 6 | 51% | 0–2 |
| Canned Heat | Jake Stern | 281.4 | 332.9 | -875 | 438 | 141 | 1 | 5 | 52% | 0–0 |
FANTASY BALLS