About
Famous for being personal friends with Jalen Brunson and holding the Larry O'Brien with Brunson at the 2026 Knicks NBA Championship parade while John was in Chicago. But lesser known is that Broschardt is also RoboCop. Brought into the league to fill our diversity quota and legally used the n-word effectively when he feels the need.
Trophy Room
2025 🏈
Champ
🚩 2025 🏈 Ethnics and Connor
Season Log
| Year | Sport | Team | Division | Record | PF | Finish |
|---|---|---|---|---|---|---|
| 2026 | Baseball | John didnt touch Larry like me | Unemployment Experience | 9-8-1 | 8243 | — |
| 2026 | Football | Egbukakke | Illiterate Retards | 0-0 | 0 | — |
| 2025 | Baseball | John is lucky | Blue Pill Babes | 4-14 | 8089 | 8 |
| 2025 | Football | Egbukakke | Ethnics and Connor | 10-4 | 2115 | 1 |
| 2024 | Baseball | John is lucky | Long Island | 12-5 | 9521 | 4 |
| 2024 | Football | NFL Columbine | CTE | 4-10 | 1586 | 9 |
| 2023 | Baseball | Big Bruisers and PED users | Long Island | 10-10 | 8948 | 9 |
| 2023 | Football | Diversity Inclusion | Long Island | 7-7 | 1815 | 9 |
Head-to-Head
| Opponent | Overall | Games |
|---|---|---|
| Griffin Wallick | 10–13 | 23 |
| Will Golder | 6–17 | 23 |
| John Kornobis | 13–4 | 17 |
| Connor Donlon | 9–6 | 15 |
| Eddie Cramsie | 4–11 | 15 |
| Brendan Reed | 6–7 | 13 |
| Cameron Donachie | 2–10 | 12 |
| Alec Kerestedjian | 6–5 | 11 |
| Jake Stern | 6–4 | 10 |
| Owen Faust | 2–0–1 | 3 |
| Skyler Donachie | 3–0 | 3 |
| Andy Hines | 2–1 | 3 |
| Joe Braun | 1–2 | 3 |
| Tyler G | 0–2 | 2 |
| Justin Runge | 1–1 | 2 |
FANTASY BALLS