About
Alec hates people, and for some reason decided to become friends with a bunch of retards that constantly make him regret all his decisions.
Trophy Room
🚩 2024 🏈 Unresolved Trauma
Season Log
| Year | Sport | Team | Division | Record | PF | Finish |
|---|---|---|---|---|---|---|
| 2026 | Baseball | Mr. Cracker-Jack | Hardworking Taxpayers | 3-15 | 6952 | — |
| 2026 | Football | Tucker Kraft in my Bass | Pompous Assholes | 0-0 | 0 | — |
| 2025 | Baseball | Mr. Cracker-Jack | Flaccid Swingers | 11-7 | 9581 | 4 |
| 2025 | Football | Tucker Kraft in my Bass | Ethnics and Connor | 9-5 | 1905 | 4 |
| 2024 | Baseball | Corbin Burnes Blue Balls | Upstate | 3-14 | 7547 | 8 |
| 2024 | Football | Josh(in) on my Jacob | Unresolved Trauma | 10-4 | 1965 | 3 |
| 2023 | Baseball | Drippy Droppers | Upstate | 5-15 | 8339 | 7 |
| 2023 | Football | Seattle Suckerpunchers | Upstate | 7-7 | 1883 | 4 |
| 2022 | Football | Seattle Suckerpunchers | East | 7-7 | 1757 | 5 |
Head-to-Head
| Opponent | Overall | Games |
|---|---|---|
| Connor Donlon | 9–21 | 30 |
| Brendan Reed | 13–10 | 23 |
| Jake Stern | 9–13 | 22 |
| Will Golder | 8–13 | 21 |
| Eddie Cramsie | 7–10 | 17 |
| John Kornobis | 10–6 | 16 |
| Cameron Donachie | 2–13 | 15 |
| Justin Broschardt | 5–6 | 11 |
| Griffin Wallick | 5–4 | 9 |
| Justin Runge | 1–3 | 4 |
| Tyler G | 2–0 | 2 |
| Owen Faust | 1–0 | 1 |
| Joe Braun | 0–1 | 1 |
| Andy Hines | 1–0 | 1 |
| Jimmy Cunniffe | 0–1 | 1 |
FANTASY BALLS