About
The original fantasy commissioner, Chumba started Fantasy Balls in 2021 for football. Chumba quickly realized his Parkinson's prevented him from effectively performing his commissioner's duties and asked Will Golder to become commissioner starting in 2022.
Trophy Room
🚩 2023 🏈 Upstate
🚩 2024 ⚾ Upstate
Season Log
| Year | Sport | Team | Division | Record | PF | Finish |
|---|---|---|---|---|---|---|
| 2026 | Baseball | Broken bats club | Hardworking Taxpayers | 1-17 | 5959 | — |
| 2026 | Football | Unabomber | Illiterate Retards | 0-0 | 0 | — |
| 2025 | Baseball | Will golder is a crook | Blue Pill Babes | 7-11 | 7816 | 9 |
| 2025 | Football | CTE isn't real | White Boys | 8-6 | 1873 | 5 |
| 2024 | Baseball | Club house Space cadets | Upstate | 10-7 | 9647 | 2 |
| 2024 | Football | CTE isn't real | CTE | 6-8 | 1714 | 10 |
| 2023 | Baseball | Club house Space cadets | Upstate | 8-12 | 8038 | 8 |
| 2023 | Football | Win or lose, we booze | Upstate | 9-5 | 2005 | 2 |
| 2022 | Football | Troy Troglodytes | West | 6-8 | 1610 | 10 |
Head-to-Head
| Opponent | Overall | Games |
|---|---|---|
| Eddie Cramsie | 14–26 | 40 |
| Alec Kerestedjian | 10–13 | 23 |
| Connor Donlon | 5–11 | 16 |
| Jake Stern | 5–10 | 15 |
| Will Golder | 5–10 | 15 |
| John Kornobis | 8–7 | 15 |
| Justin Broschardt | 7–6 | 13 |
| Griffin Wallick | 5–6 | 11 |
| Cameron Donachie | 3–6 | 9 |
| Andy Hines | 3–3 | 6 |
| Joe Braun | 2–1 | 3 |
| Justin Runge | 3–0 | 3 |
| Jimmy Cunniffe | 0–2 | 2 |
| Owen Faust | 0–1 | 1 |
| Tyler G | 1–0 | 1 |
FANTASY BALLS