About
Once a normal boy, Connor was consumed by the monster that now lives inside his skin. That monster also chooses to live in his parent's basement.
Season Log
| Year | Sport | Team | Division | Record | PF | Finish |
|---|
| 2026 | Baseball | Team Badussy | Hardworking Taxpayers | 13-5 | 9192 | — |
| 2026 | Football | Upstate NY Sucks | Illiterate Retards | 0-0 | 0 | — |
| 2025 | Baseball | Team Badussy | Flaccid Swingers | 8-10 | 8878 | 5 |
| 2025 | Football | Upstate NY Sucks | Ethnics and Connor | 3-11 | 1925 | 9 |
| 2024 | Baseball | Team Badussy | Long Island | 8-9 | 8888 | 7 |
| 2024 | Football | Upstate NY Sucks | Unresolved Trauma | 9-5 | 1719 | 6 |
| 2023 | Baseball | Team Badussy | Long Island | 11-9 | 9323 | 5 |
| 2023 | Football | Upstate NY Sucks | Long Island | 1-13 | 1437 | 8 |
| 2022 | Football | Upstate NY Sucks | West | 4-10 | 1686 | 9 |
Head-to-Head
| Opponent | Overall | Games |
|---|
| Alec Kerestedjian | 21–9 | 30 |
| John Kornobis | 15–10 | 25 |
| Will Golder | 6–16 | 22 |
| Jake Stern | 12–7 | 19 |
| Griffin Wallick | 13–5 | 18 |
| Brendan Reed | 11–5 | 16 |
| Justin Broschardt | 6–9 | 15 |
| Eddie Cramsie | 2–12 | 14 |
| Cameron Donachie | 1–4 | 5 |
| Joe Braun | 2–1 | 3 |
| Justin Runge | 0–3 | 3 |
| Tyler G | 1–1 | 2 |
| Jimmy Cunniffe | 1–1 | 2 |
| Andy Hines | 1–0 | 1 |
← All managers